<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Play 2 Day</title>
	<atom:link href="http://www.play2day.biz/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.play2day.biz/blog</link>
	<description>Indoor Play Centre 10pin Bowling Lazer Tag</description>
	<lastBuildDate>Thu, 17 May 2012 13:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1379</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 17 May 2012 13:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1379</guid>
		<description>Week 10 High Scores.

Alan 215
Penny 227, 201
Ian 201
Tony 214, 207
Joe 254, 247, 241
Kevin 243, 247

Standings After Week 10.

	Team	Points
1	Double Trouble	70
2	Little &amp; Large	54
3	I cant believe its not gutter	46
4	Black Widows	46
5	Bandits	44
6	TBC	40
7	Rock &#039;N&#039; Bowlers	37
8	Good Effort	36
9	Legs &amp; Co.	30
10	Pin Heads	30
11	Rob Square	25
12	Hit &amp; Miss	22</description>
		<content:encoded><![CDATA[<p>Week 10 High Scores.</p>
<p>Alan 215<br />
Penny 227, 201<br />
Ian 201<br />
Tony 214, 207<br />
Joe 254, 247, 241<br />
Kevin 243, 247</p>
<p>Standings After Week 10.</p>
<p>	Team	Points<br />
1	Double Trouble	70<br />
2	Little &amp; Large	54<br />
3	I cant believe its not gutter	46<br />
4	Black Widows	46<br />
5	Bandits	44<br />
6	TBC	40<br />
7	Rock &#8216;N&#8217; Bowlers	37<br />
8	Good Effort	36<br />
9	Legs &amp; Co.	30<br />
10	Pin Heads	30<br />
11	Rob Square	25<br />
12	Hit &amp; Miss	22</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1378</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 17 May 2012 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1378</guid>
		<description>Week 9 High Scores.

Jean 200
Duncan 202, 223
Kevin 279, 201, 247
Dave 202
Tony 202, 227
Alan 216
Brent 213
Paul 200
Ian 215
Debi 200
Penny 210

Standings After Week 9.

	Team	Points
1	Double Trouble	62
2	Little &amp; Large	54
3	I cant believe its not gutter	38
4	Bandits	38
5	Black Widows	38
6	Good Effort	34
7	TBC	34
8	Rock &#039;N&#039; Bowlers	31
9	Legs &amp; Co.	30
10	Pin Heads	30
11	Rob Square	23
12	Hit &amp; Miss	20</description>
		<content:encoded><![CDATA[<p>Week 9 High Scores.</p>
<p>Jean 200<br />
Duncan 202, 223<br />
Kevin 279, 201, 247<br />
Dave 202<br />
Tony 202, 227<br />
Alan 216<br />
Brent 213<br />
Paul 200<br />
Ian 215<br />
Debi 200<br />
Penny 210</p>
<p>Standings After Week 9.</p>
<p>	Team	Points<br />
1	Double Trouble	62<br />
2	Little &amp; Large	54<br />
3	I cant believe its not gutter	38<br />
4	Bandits	38<br />
5	Black Widows	38<br />
6	Good Effort	34<br />
7	TBC	34<br />
8	Rock &#8216;N&#8217; Bowlers	31<br />
9	Legs &amp; Co.	30<br />
10	Pin Heads	30<br />
11	Rob Square	23<br />
12	Hit &amp; Miss	20</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1275</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 02 May 2012 11:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1275</guid>
		<description>Week 8 High Scores

George 202
Tony 201
Ian 217, 214
Kevin 202, 201
Joe 238
Simon 200, 226

Standings After Week 8

	Team	Points
1	Double Trouble	54
2	Little &amp; Large	48
3	I cant believe its not gutter	36
4	Bandits	32
5	Black Widows	32
6	Rock &#039;N&#039; Bowlers	31
7	Good Effort	30
8	Pin Heads	28
9	TBC	26
10	Legs &amp; Co.	24
11	Rob Square	21
12	Hit &amp; Miss	20</description>
		<content:encoded><![CDATA[<p>Week 8 High Scores</p>
<p>George 202<br />
Tony 201<br />
Ian 217, 214<br />
Kevin 202, 201<br />
Joe 238<br />
Simon 200, 226</p>
<p>Standings After Week 8</p>
<p>	Team	Points<br />
1	Double Trouble	54<br />
2	Little &amp; Large	48<br />
3	I cant believe its not gutter	36<br />
4	Bandits	32<br />
5	Black Widows	32<br />
6	Rock &#8216;N&#8217; Bowlers	31<br />
7	Good Effort	30<br />
8	Pin Heads	28<br />
9	TBC	26<br />
10	Legs &amp; Co.	24<br />
11	Rob Square	21<br />
12	Hit &amp; Miss	20</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1228</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1228</guid>
		<description>Week 7 High Scores.

Steve 235
Tony 223
Penny 222
Bob 202
Ian 253
Joe 235, 269
Rob 200
Linda 208, 204
Kevin 215, 236


Standings After Week 7

	Team	Points
1	Double Trouble	46
2	Little &amp; Large	44
3	Good Effort	32
4	I cant believe its not gutter	28
5	Bandits	26
6	Black Widows	26
7	Pin Heads	26
8	Legs &amp; Co.	24
9	Rock &#039;N&#039; Bowlers	23
10	TBC	22
11	Hit &amp; Miss	20
12	Rob Square	19</description>
		<content:encoded><![CDATA[<p>Week 7 High Scores.</p>
<p>Steve 235<br />
Tony 223<br />
Penny 222<br />
Bob 202<br />
Ian 253<br />
Joe 235, 269<br />
Rob 200<br />
Linda 208, 204<br />
Kevin 215, 236</p>
<p>Standings After Week 7</p>
<p>	Team	Points<br />
1	Double Trouble	46<br />
2	Little &amp; Large	44<br />
3	Good Effort	32<br />
4	I cant believe its not gutter	28<br />
5	Bandits	26<br />
6	Black Widows	26<br />
7	Pin Heads	26<br />
8	Legs &amp; Co.	24<br />
9	Rock &#8216;N&#8217; Bowlers	23<br />
10	TBC	22<br />
11	Hit &amp; Miss	20<br />
12	Rob Square	19</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Hour by School Day Saver - Play 2 Day</title>
		<link>http://www.play2day.biz/blog/?p=1831#comment-1175</link>
		<dc:creator>School Day Saver - Play 2 Day</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=1831#comment-1175</guid>
		<description>[...] Happy Hour is a great way to enjoy an after school treat and save money too.  But if you&#8217;ve been to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Hour is a great way to enjoy an after school treat and save money too.  But if you&#8217;ve been to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Debi</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1174</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1174</guid>
		<description>Great game last night, Joe and Simon must have trod in something last night.  Result does not give a fair reflection on a close game.</description>
		<content:encoded><![CDATA[<p>Great game last night, Joe and Simon must have trod in something last night.  Result does not give a fair reflection on a close game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventure Play Parties by Children&#8217;s Parties at Play2Day Wisbech - Play 2 Day</title>
		<link>http://www.play2day.biz/blog/?p=1802#comment-1170</link>
		<dc:creator>Children&#8217;s Parties at Play2Day Wisbech - Play 2 Day</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=1802#comment-1170</guid>
		<description>[...] Adventure Play [...]</description>
		<content:encoded><![CDATA[<p>[...] Adventure Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Pin Bowling and Adventure Play Party by Children&#8217;s Parties at Play2Day Wisbech - Play 2 Day</title>
		<link>http://www.play2day.biz/blog/?p=1812#comment-1169</link>
		<dc:creator>Children&#8217;s Parties at Play2Day Wisbech - Play 2 Day</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=1812#comment-1169</guid>
		<description>[...] Ten Pin Bowling and Adventure Play [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Pin Bowling and Adventure Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1080</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 05 Apr 2012 10:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1080</guid>
		<description>Week 4 High Scores,

Dave 202
Linda 215
Kev 247, 224
Joe 204
Simon 223

Standings After Week 4

	Team	Points
1	Double Trouble	24
2	Little &amp; Large	24
3	Black Widows	22
4	Pin Heads	18
5	Bandits	16
6	Good Effort	16
7	Rob Square	15
8	Legs &amp; Co.	14
9	Hit &amp; Miss	14
10	Rock &#039;N&#039; Bowlers	11
11	I cant believe its not gutter	10
12	TBC	8</description>
		<content:encoded><![CDATA[<p>Week 4 High Scores,</p>
<p>Dave 202<br />
Linda 215<br />
Kev 247, 224<br />
Joe 204<br />
Simon 223</p>
<p>Standings After Week 4</p>
<p>	Team	Points<br />
1	Double Trouble	24<br />
2	Little &amp; Large	24<br />
3	Black Widows	22<br />
4	Pin Heads	18<br />
5	Bandits	16<br />
6	Good Effort	16<br />
7	Rob Square	15<br />
8	Legs &amp; Co.	14<br />
9	Hit &amp; Miss	14<br />
10	Rock &#8216;N&#8217; Bowlers	11<br />
11	I cant believe its not gutter	10<br />
12	TBC	8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowling Leagues &#8211; Pairs by Tony</title>
		<link>http://www.play2day.biz/blog/?p=248#comment-1009</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 28 Mar 2012 11:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.play2day.biz/blog/?p=248#comment-1009</guid>
		<description>Week 3 High Scores.

Ian 203
Alan 203
Jean 202
Kevin 214, 226, 276
Duncan 200, 225
Dave 202
George 211
Simon 204
Steve 204, 245

Standings After Week 3

	Team	Points
1	Black Widows	20
2	Little &amp; Large	18
3	Double Trouble	16
4	Good Effort	14
5	Bandits	14
6	Rob Square	13
7	Pin Heads	12
8	I cant believe its not gutter	10
9	Hit &amp; Miss	8
10	Legs &amp; Co.	8
11	TBC	8
12	Rock &#039;N&#039; Bowlers	3</description>
		<content:encoded><![CDATA[<p>Week 3 High Scores.</p>
<p>Ian 203<br />
Alan 203<br />
Jean 202<br />
Kevin 214, 226, 276<br />
Duncan 200, 225<br />
Dave 202<br />
George 211<br />
Simon 204<br />
Steve 204, 245</p>
<p>Standings After Week 3</p>
<p>	Team	Points<br />
1	Black Widows	20<br />
2	Little &amp; Large	18<br />
3	Double Trouble	16<br />
4	Good Effort	14<br />
5	Bandits	14<br />
6	Rob Square	13<br />
7	Pin Heads	12<br />
8	I cant believe its not gutter	10<br />
9	Hit &amp; Miss	8<br />
10	Legs &amp; Co.	8<br />
11	TBC	8<br />
12	Rock &#8216;N&#8217; Bowlers	3</p>
]]></content:encoded>
	</item>
</channel>
</rss>

